<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WiseAnalytics Blog</title>
	<atom:link href="http://www.wiseanalytics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiseanalytics.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 31 May 2010 18:07:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The expansion of social media analytics – does it go too far? by Mark Evans</title>
		<link>http://www.wiseanalytics.com/blog/2010/05/31/the-expansion-of-social-media-analytics-%e2%80%93-does-it-go-too-far/comment-page-1/#comment-344</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Mon, 31 May 2010 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiseanalytics.com/blog/?p=103#comment-344</guid>
		<description>In many respects, social media analytics is driven by how much information people make publicly available on platforms such as Facebook, Twitter, YouTube and blogs. With this information in the public domain, it is available for marketers to create more effective campaigns.

At the same time, I think more Web users are getting more aware of privacy and whether they want their information made available to everyone. The last few years have seen a huge wave towards public conversations but don&#039;t be surprised to see the pendulum start to swing back a little.

cheers, Mark

Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>In many respects, social media analytics is driven by how much information people make publicly available on platforms such as Facebook, Twitter, YouTube and blogs. With this information in the public domain, it is available for marketers to create more effective campaigns.</p>
<p>At the same time, I think more Web users are getting more aware of privacy and whether they want their information made available to everyone. The last few years have seen a huge wave towards public conversations but don&#8217;t be surprised to see the pendulum start to swing back a little.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first BBBT meeting with Lyzasoft by Claudia Imhoff</title>
		<link>http://www.wiseanalytics.com/blog/2010/04/13/my-first-bbbt-meeting-with-lyzasoft/comment-page-1/#comment-231</link>
		<dc:creator>Claudia Imhoff</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiseanalytics.com/blog/?p=89#comment-231</guid>
		<description>It was great having you in the Boulder BI Brain Trust! I look forward to more such meetings with you -- you add a great deal to the mix!

I agree with your assessment of Lyzasoft -- they have a very bright future ahead of them. And BI will benefit from its merger with collaboration techniques.

Claudia Imhoff</description>
		<content:encoded><![CDATA[<p>It was great having you in the Boulder BI Brain Trust! I look forward to more such meetings with you &#8212; you add a great deal to the mix!</p>
<p>I agree with your assessment of Lyzasoft &#8212; they have a very bright future ahead of them. And BI will benefit from its merger with collaboration techniques.</p>
<p>Claudia Imhoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The influence of open source on general BI by Phil Simon</title>
		<link>http://www.wiseanalytics.com/blog/2010/03/08/the-influence-of-open-source-on-general-bi/comment-page-1/#comment-180</link>
		<dc:creator>Phil Simon</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiseanalytics.com/blog/?p=73#comment-180</guid>
		<description>The only downside that I see with this is that larger organizations lacking an effective BICC might see new apps deployed. This could result in too much BI and data split among even more sources.</description>
		<content:encoded><![CDATA[<p>The only downside that I see with this is that larger organizations lacking an effective BICC might see new apps deployed. This could result in too much BI and data split among even more sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming BI solutions and technology trends by Reporting Dashboard</title>
		<link>http://www.wiseanalytics.com/blog/2010/01/12/55/comment-page-1/#comment-125</link>
		<dc:creator>Reporting Dashboard</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiseanalytics.com/blog/?p=55#comment-125</guid>
		<description>This year InfoCaptor is scheduled to release the web based dashboard engine. will keep you posted once it is released for your review

Nilesh</description>
		<content:encoded><![CDATA[<p>This year InfoCaptor is scheduled to release the web based dashboard engine. will keep you posted once it is released for your review</p>
<p>Nilesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
